Axiom of Choice: Definition (Formal) | $~$X$~$ |
---|
Axiom of Choice: Definition (Formal) | $$~$
f: X \rightarrow \bigcup_{Y \in X} Y
$~$$ |
---|
Axiom of Choice: Definition (Formal) | $~$X$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$X$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$Y \in X$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$Y$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$Y$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f(Y) \in Y$~$ |
---|
Axiom of Choice: Definition (Formal) | $$~$
\forall_X
\left(
\left[\forall_{Y \in X} Y \not= \emptyset \right]
\Rightarrow
\left[\exists
\left( f: X \rightarrow \bigcup_{Y \in X} Y \right)
\left(\forall_{Y \in X}
\exists_{y \in Y} f(Y) = y \right) \right]
\right)
$~$$ |
---|
Axiom of Choice: Definition (Formal) | $~$X$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$X$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$Y_1, Y_2, Y_3$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$y_1 \in Y_1, y_2 \in Y_2, y_3 \in Y_3$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f(Y_1) = y_1$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f(Y_2) = y_2$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f(Y_3) = y_3$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$X$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$X$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$Y_1, Y_2, Y_3, \ldots$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$Y$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$n$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$n$~$ |
---|
Axiom of Choice: Definition (Formal) | $~$f$~$ |
---|
""$ax2+bx+c=0$ will be displ..." | $~$ax2+bx+c=0$~$ |
---|
""$ax2+bx+c=0$ will be displ..." | $~$ax2+bx+c=0$~$ |
---|
""$ax2+bx+c=0$ will be displ..." | $~$ax2+bx+c=0$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$-\infty$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$+\infty,$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$0$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$1$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$0$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$1$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$\mathbb P(X) + \mathbb P(\lnot X)$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$\lnot X$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$X$~$ |
---|
""Extreme credences" here should likely be "infi..." | $~$\aleph_0$~$ |
---|
""Formula" and "Statement" can be interchanged f..." | $~$\{+,\dot,0,1\}$~$ |
---|
""That's because we're considering results like ..." | $~$2^6 = 64$~$ |
---|
""That's because we're considering results like ..." | $~$p<0.05$~$ |
---|
""We only ran the 2012 US Presidential Election ..." | $~$10 bet that paid out $~$ |
---|
"$8$ is not a power of $4$, but $\log_4 8$ is $1..." | $~$8$~$ |
---|
"$8$ is not a power of $4$, but $\log_4 8$ is $1..." | $~$4$~$ |
---|
"$8$ is not a power of $4$, but $\log_4 8$ is $1..." | $~$\log_4 8$~$ |
---|
"$8$ is not a power of $4$, but $\log_4 8$ is $1..." | $~$1.5$~$ |
---|
"$8$ is not a power of $4$, but $\log_4 8$ is $1..." | $~$3$~$ |
---|
"$8$ is not a power of $4$, but $\log_4 8$ is $1..." | $~$2$~$ |
---|
"$8$ is not a power of $4$, but $\log_4 8$ is $1..." | $~$log_2 3$~$ |
---|
"(5) was intended to assume that $n \in \mathbb ..." | $~$n \in \mathbb R^{\ge 1},$~$ |
---|
"(5) was intended to assume that $n \in \mathbb ..." | $~$\in \mathbb R^{\ge 0}$~$ |
---|
"(5) was intended to assume that $n \in \mathbb ..." | $~$f(x^y)=yf(x)$~$ |
---|
"(5) was intended to assume that $n \in \mathbb ..." | $~$f(b^n)=nf(b)$~$ |
---|
"(5) was intended to assume that $n \in \mathbb ..." | $~$f(b)=1 \implies f(b^n)=n,$~$ |
---|
"(8) doesn't follow from (5). The assumption in ..." | $~$n$~$ |
---|
"(8) doesn't follow from (5). The assumption in ..." | $~$f$~$ |
---|
"(8) doesn't follow from (5). The assumption in ..." | $~$(\mathbb{R}^{>0},\cdot)$~$ |
---|
"(8) doesn't follow from (5). The assumption in ..." | $~$(\mathbb{R},+)$~$ |
---|
"(8) doesn't follow from (5). The assumption in ..." | $~$log$~$ |
---|
"(8) doesn't follow from (5). The assumption in ..." | $~$\mathbb{R}$~$ |
---|
"1. I propose that this concept be called "unex..." | $$~$ s(d) = \textrm{surprise}(d \mid H) = - \log \Pr (d \mid H) $~$$ |
---|
"1. I propose that this concept be called "unex..." | $~$d$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$s$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$s$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$(d \mid H)$~$ |
---|
"1. I propose that this concept be called "unex..." | $$~$\textrm{log-likelihood} = -\textrm{surprise}$~$$ |
---|
"1. I propose that this concept be called "unex..." | $~$d$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$t(d)$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$t$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$t$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$t$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$\Pr(d \mid H)$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $$~$\Pr(H \mid d) = \Pr(H \mid t(d))$~$$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$s$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$d$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$t$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$s$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$d$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$d$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$d$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$H$~$ |
---|
"1. I propose that this concept be called "unex..." | $~$d$~$ |
---|
"> "you're allowed to increase P(BadDriver) a li..." | $~$\mathbb P(e \mid GoodDriver)$~$ |
---|
"> "you're allowed to increase P(BadDriver) a li..." | $~$\mathbb P(e \mid BadDriver)$~$ |
---|
"> "you're allowed to increase P(BadDriver) a li..." | $~$\mathbb P(BadDriver)$~$ |
---|
"A summary of the relevant cardinal arithmetic, ..." | $$~$\aleph_{\alpha} + \aleph_{\alpha} = \aleph_{\alpha} = \aleph_{\alpha} \aleph_{\alpha}$~$$ |
---|
"A summary of the relevant cardinal arithmetic, ..." | $$~$2^{\aleph_{\alpha}} > \aleph_{\alpha}$~$$ |
---|
"Actually, there should be diagonal matrices ins..." | $~$\mathbf H$~$ |
---|
"Actually, there should be diagonal matrices ins..." | $~$H_1, H_2, \ldots$~$ |
---|
"Actually, there should be diagonal matrices ins..." | $~$\mathbf H,$~$ |
---|
"Actually, there should be diagonal matrices ins..." | $~$C = AB; c_{ii} = a_{ii} * b_{ii}; ∀ i ≠ j, c_{ij} = 0$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$X_i$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$x_i$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$X_i$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$X_0$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$X_1$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$X_2$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$X_3$~$ |
---|
"Ah, one additional thing I'm confused about -- ..." | $~$x_i$~$ |
---|
"Another, speculative point:
If $V$ and $U$ we..." | $~$V$~$ |
---|
"Another, speculative point:
If $V$ and $U$ we..." | $~$U$~$ |
---|
"Any relation satisfying 1-3 is a partial order,..." | $~$S$~$ |
---|
"Any relation satisfying 1-3 is a partial order,..." | $~$\le$~$ |
---|
"Are all the words in the free group, or just th..." | $~$X$~$ |
---|
"Are all the words in the free group, or just th..." | $~$X \cup X^{-1}$~$ |
---|
"Are all the words in the free group, or just th..." | $~$r r^{-1}$~$ |
---|
"Are all the words in the free group, or just th..." | $~$r^{-1} r$~$ |
---|
"Are all the words in the free group, or just th..." | $~$r r^{-1}$~$ |
---|
"Are all the words in the free group, or just th..." | $~$r \in X$~$ |
---|
"Are all the words in the free group, or just th..." | $~$r^{-1} r$~$ |
---|
"Are all the words in the free group, or just th..." | $~$X \cup X^{-1}$~$ |
---|
"Be wary here.
We see on the next (log probabil..." | $~$(1 : 10^{100})$~$ |
---|
"Be wary here.
We see on the next (log probabil..." | $~$(1 : 10^6)$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$n$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x \cdot x \le n$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x=316$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x$~$ |
---|
"Because 5 digits is equal to 2, 2.5 digits.
(B..." | $~$x^2 \le 100000.$~$ |
---|
"Broken link :(" | $~$M$~$ |
---|
"Broken link :(" | $~$N$~$ |
---|
"Consider using [3jp] for the proof?" | $~$x!$~$ |
---|
"Consider using [3jp] for the proof?" | $$~$x! = \Gamma (x+1),$~$$ |
---|
"Consider using [3jp] for the proof?" | $~$\Gamma $~$ |
---|
"Consider using [3jp] for the proof?" | $$~$\Gamma(x)=\int_{0}^{\infty}t^{x-1}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $~$x$~$ |
---|
"Consider using [3jp] for the proof?" | $$~$\prod_{i=1}^{x}i = \int_{0}^{\infty}t^{x}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $~$x=1$~$ |
---|
"Consider using [3jp] for the proof?" | $$~$\prod_{i=1}^{1}i = \int_{0}^{\infty}t^{1}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $$~$1=1$~$$ |
---|
"Consider using [3jp] for the proof?" | $~$x$~$ |
---|
"Consider using [3jp] for the proof?" | $$~$\prod_{i=1}^{x}i = \int_{0}^{\infty}t^{x}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $~$x + 1$~$ |
---|
"Consider using [3jp] for the proof?" | $$~$\prod_{i=1}^{x+1}i = \int_{0}^{\infty}t^{x+1}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $~$x+1$~$ |
---|
"Consider using [3jp] for the proof?" | $$~$\prod_{i=1}^{x}i = \int_{0}^{\infty}t^{x}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $$~$(x+1)\prod_{i=1}^{x}i = (x+1)\int_{0}^{\infty}t^{x}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $$~$\prod_{i=1}^{x+1}i = (x+1)\int_{0}^{\infty}t^{x}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $$~$= 0+\int_{0}^{\infty}(x+1)t^{x}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $$~$= \left (-t^{x+1}e^{-t}) \right]_{0}^{\infty}+\int_{0}^{\infty}(x+1)t^{x}e^{-t}\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $$~$= \left (-t^{x+1}e^{-t}) \right]_{0}^{\infty}-\int_{0}^{\infty}(x+1)t^{x}(-e^{-t})\mathrm{d} t$~$$ |
---|
"Consider using [3jp] for the proof?" | $$~$=\int_{0}^{\infty}t^{x+1}e^{-t}\mathrm{d} t$~$$ |
---|
"Correct me if I'm wrong, but isn't it idiosyncr..." | $~$(S, \le)$~$ |
---|
"Correct me if I'm wrong, but isn't it idiosyncr..." | $~$S$~$ |
---|
"Correct me if I'm wrong, but isn't it idiosyncr..." | $~$\le$~$ |
---|
"Correct me if I'm wrong, but isn't it idiosyncr..." | $~$S$~$ |
---|
"Correct me if I'm wrong, but isn't it idiosyncr..." | $~$\leq$~$ |
---|
"Correct me if I'm wrong, but isn't it idiosyncr..." | $~$\leq$~$ |
---|
"Darn it, I wanted to use th..." | $~$Y$~$ |
---|
"Darn it, I wanted to use th..." | $~$X$~$ |
---|
"Darn it, I wanted to use th..." | $~$X$~$ |
---|
"Darn it, I wanted to use th..." | $~$Y$~$ |
---|
"Darn it, I wanted to use th..." | $~$X$~$ |
---|
"Darn it, I wanted to use th..." | $~$Y$~$ |
---|
"Darn it, I wanted to use th..." | $~$X$~$ |
---|
"Darn it, I wanted to use th..." | $~$X.$~$ |
---|
"Do the different biases of coin correspond to d..." | $~$H_{0.55},$~$ |
---|
"Do the different biases of coin correspond to d..." | $~$H_{0.6}$~$ |
---|
"Do the different biases of coin correspond to d..." | $~$H_{0.8}.$~$ |
---|
"Do the different biases of coin correspond to d..." | $~$H_{0.5},$~$ |
---|
"Does this actually work for..." | $~$A$~$ |
---|
"Does this actually work for..." | $~$B$~$ |
---|
"Does this actually work for..." | $~$\bP$~$ |
---|
"Does this actually work for..." | $~$\bP$~$ |
---|
"Does this make the definiti..." | $~$Y$~$ |
---|
"Does this make the definiti..." | $~$f$~$ |
---|
"Does this make the definiti..." | $~$Y$~$ |
---|
"Does this make the definiti..." | $~$\operatorname{square} : \mathbb R \to \mathbb R$~$ |
---|
"Does this make the definiti..." | $~$\operatorname{square}(x)=x^2$~$ |
---|
"Does this make the definiti..." | $~$\mathbb R$~$ |
---|
"Does this make the definiti..." | $~$\mathbb R$~$ |
---|
"Does this make the definiti..." | $~$\mathbb R$~$ |
---|
"Does this make the definiti..." | $~$\mathbb C$~$ |
---|
"Does x correspond to a *statement* (as used in ..." | $~$Prv(x)$~$ |
---|
"Does x correspond to a *statement* (as used in ..." | $~$x$~$ |
---|
"For readers who just skimme..." | $~$n$~$ |
---|
"For readers who just skimme..." | $~$2^n$~$ |
---|
"For readers who just skimme..." | $~$2^{3,000,000,000,000}$~$ |
---|
"For readers who just skimme..." | $~$2^{3,000,000,000,000}$~$ |
---|
"For readers who just skimme..." | $~$2^\text{3 trillion}$~$ |
---|
"Had to re-read this twice. ..." | $~$a$~$ |
---|
"Had to re-read this twice. ..." | $~$b$~$ |
---|
"Had to re-read this twice. ..." | $~$31a + b$~$ |
---|
"Had to re-read this twice. ..." | $~$31\cdot 30 + 30 = 960$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$\mathcal L(H \mid e) < 0.05$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$H$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$e$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$H$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$H$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$e$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$\mathcal L(H \mid e)$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$e$~$ |
---|
"Have I gone mad, or do you mean "L(H|e) is simp..." | $~$H$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$b$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$n,$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$\log_b(n),$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$b$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$n$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$\log_{10}(100)=2,$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$\log_{10}(316) \approx 2.5,$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$316 \approx$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$10 \cdot 10 \cdot \sqrt{10},$~$ |
---|
"Having a long redlink which does not point anyw..." | $~$\sqrt{10}$~$ |
---|
"How about, "because I'm goi..." | $~$\log_{10}(\text{2,310,426})$~$ |
---|
"Huh... Not sure I understand this. I have BS in..." | $~$f$~$ |
---|
"Huh... Not sure I understand this. I have BS in..." | $~$x$~$ |
---|
"Huh... Not sure I understand this. I have BS in..." | $~$f(x)$~$ |
---|
"Huh... Not sure I understand this. I have BS in..." | $~$1/2$~$ |
---|
"Huh... Not sure I understand this. I have BS in..." | $~$f$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$H_{fair},$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$H_{heads}$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$H_{tails}$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$(1/2 : 1/3 : 1/6).$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$(3 : 2 : 1)$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$(2 : 1 : 3).$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$(2 : 3 : 1)$~$ |
---|
"I believe that this should be $(2 : 3 : 1)$ rat..." | $~$(3 : 2 : 1)$~$ |
---|
"I can't figure out what this paragraph means --..." | $~$A$~$ |
---|
"I can't figure out what this paragraph means --..." | $~$B$~$ |
---|
"I can't figure out what this paragraph means --..." | $~$C$~$ |
---|
"I can't figure out what this paragraph means --..." | $~$C$~$ |
---|
"I can't figure out what this paragraph means --..." | $~$\mathcal T$~$ |
---|
"I can't figure out what this paragraph means --..." | $~$B$~$ |
---|
"I can't figure out what this paragraph means --..." | $~$D$~$ |
---|
"I don't think this is what you mean, is it?" | $~$X$~$ |
---|
"I don't think this is what you mean, is it?" | $~$Y$~$ |
---|
"I don't think this is what you mean, is it?" | $~$X$~$ |
---|
"I don't think this is what you mean, is it?" | $~$Y$~$ |
---|
"I don't think this is what you mean, is it?" | $~$X \to Y$~$ |
---|
"I don't think this is what you mean, is it?" | $~$Y^X$~$ |
---|
"I don't think this is what you mean, is it?" | $~$Y^2$~$ |
---|
"I don't think this is what you mean, is it?" | $~$Y$~$ |
---|
"I don't understand this sen..." | $$~$1$~$$ |
---|
"I fail to see how this setup is not fair - but ..." | $~$99\cdot 2=198$~$ |
---|
"I fail to see how this setup is not fair - but ..." | $~$100$~$ |
---|
"I fail to see how this setup is not fair - but ..." | $~$LDT$~$ |
---|
"I fail to see how this setup is not fair - but ..." | $~$198$~$ |
---|
"I fail to see how this setup is not fair - but ..." | $~$100$~$ |
---|
"I fail to see how this setup is not fair - but ..." | $~$1$~$ |
---|
"I fail to see how this setup is not fair - but ..." | $~$0$~$ |
---|
"I got lost here (and in the following equations..." | $~$\mathbb P(X_i | \mathbf{pa}_i)$~$ |
---|
"I got lost here (and in the following equations..." | $~$X_i$~$ |
---|
"I got lost here (and in the following equations..." | $~$x_i$~$ |
---|
"I got lost here (and in the following equations..." | $~$\mathbf {pa}_i$~$ |
---|
"I got lost here (and in the following equations..." | $~$x_i$~$ |
---|
"I got lost here (and in the following equations..." | $~$\mathbf x$~$ |
---|
"I got lost here -- I feel l..." | $~$\bullet$~$ |
---|
"I got lost here -- I feel l..." | $~$G$~$ |
---|
"I got lost here -- I feel l..." | $~$G$~$ |
---|
"I love the effect, but I wo..." | $~$t = 0$~$ |
---|
"I love the effect, but I wo..." | $~$4.7 t^2$~$ |
---|
"I love the effect, but I wo..." | $~$t$~$ |
---|
"I might write this as, "whe..." | $~$x$~$ |
---|
"I might write this as, "whe..." | $~$n$~$ |
---|
"I might write this as, "whe..." | $~$n-1$~$ |
---|
"I might write this as, "whe..." | $~$n$~$ |
---|
"I might write this as, "whe..." | $~$\log_{10}(x)$~$ |
---|
"I might write this as, "whe..." | $~$x;$~$ |
---|
"I might write this as, "whe..." | $~$x$~$ |
---|
"I might write this as, "whe..." | $~$x$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(n)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$n$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(n)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$n$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(m)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$k \geq m$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(k)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(k+1)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(m)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(m+1)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(m+1)$~$ |
---|
"I really like this domino analogy.
Also, I'd e..." | $~$P(m+2)$~$ |
---|
"I see that there is a description of double sca..." | $~$-1$~$ |
---|
"I suggest making it explici..." | $~$P$~$ |
---|
"I suggest making it explici..." | $~$P(x)$~$ |
---|
"I suggest making it explici..." | $~$P(X=x)$~$ |
---|
"I suggest making it explici..." | $~$X$~$ |
---|
"I suggest making it explici..." | $~$P$~$ |
---|
"I suggest we can assume tha..." | $~$s$~$ |
---|
"I think it would be worthwhile to explicitly ca..." | $$~$ 1 + 2 + \cdots + n = \frac{n(n+1)}{2}$~$$ |
---|
"I think it would be worthwhile to explicitly ca..." | $~$n \ge 1$~$ |
---|
"I think it would be worthwhile to explicitly ca..." | $~$n=1$~$ |
---|
"I think it would be worthwhile to explicitly ca..." | $$~$ 1 = \frac{1(1+1)}{2} = \frac{2}{2} = 1.$~$$ |
---|
"I think it would be worthwhile to explicitly ca..." | $~$k$~$ |
---|
"I think it would be worthwhile to explicitly ca..." | $~$k\ge1$~$ |
---|
"I think it would be worthwhile to explicitly ca..." | $$~$1 + 2 + \cdots + k = \frac{k(k+1)}{2}$~$$ |
---|
"I think it would be worthwhile to explicitly ca..." | $$~$ 1 + 2 + \cdots + k + (k+1) = \frac{(k+1)([k+1]+1)}{2}.$~$$ |
---|
"I think it would be worthwhile to explicitly ca..." | $~$k+1$~$ |
---|
"I think it would be worthwhile to explicitly ca..." | $$~$1+2+\cdots + k + (k+1) = \frac{k(k+1)}{2} + k + 1.$~$$ |
---|
"I think it would be worthwhile to explicitly ca..." | $$~$\frac{k(k+1)}{2} + \frac{2(k+1)}{2} = \frac{(k+2)(k+1)}{2} = \frac{(k+1)([k+1]+1)}{2}.$~$$ |
---|
"I think it would be worthwhile to explicitly ca..." | $$~$ 1 + 2 + \cdots + k + (k+1) = \frac{(k+1)([k+1]+1)}{2}$~$$ |
---|
"I think it would be worthwhile to explicitly ca..." | $~$n$~$ |
---|
"I think it would be worthwhile to explicitly ca..." | $~$k+1$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda x.f(x)$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$x$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$f(x)$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda x.x+1$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda x.\lambda y.x+y$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda xy.x+y$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda xy$~$ |
---|
"I think it's confusing to introduce multi-argum..." | $~$\lambda x.\lambda y$~$ |
---|
"I think that every metric space is dense in its..." | $~$\newcommand{\rats}{\mathbb{Q}} \newcommand{\Ql}{\rats^\le} \newcommand{\Qr}{\rats^\ge} \newcommand{\Qls}{\rats^<} \newcommand{\Qrs}{\rats^>}$~$ |
---|
"I think that every metric space is dense in its..." | $~$\newcommand{\set}[1]{\left\{#1\right\}} \newcommand{\sothat}{\ |\ }$~$ |
---|
"I think the answer is no. Indeed, there are unc..." | $~$S$~$ |
---|
"I think this paragraph and ..." | $~$2^6 < 101 < 2^7$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda x.(\lambda y.(x+y))$~$ |
---|
"I think this sentence would be easier to read w..." | $~$(\lambda x.(\lambda y.(x+y)))$~$ |
---|
"I think this sentence would be easier to read w..." | $~$f\ x\ y$~$ |
---|
"I think this sentence would be easier to read w..." | $~$f$~$ |
---|
"I think this sentence would be easier to read w..." | $~$x$~$ |
---|
"I think this sentence would be easier to read w..." | $~$y$~$ |
---|
"I think this sentence would be easier to read w..." | $~$(f\ x)\ y$~$ |
---|
"I think this sentence would be easier to read w..." | $~$f\ (x\ y)$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda x.\lambda y.x+y$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda x.(\lambda y.(x+y))$~$ |
---|
"I think this sentence would be easier to read w..." | $~$(\lambda x.\lambda y.x)+y$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda x.(\lambda y.x)+y$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda xy.x+y$~$ |
---|
"I think this sentence would be easier to read w..." | $~$\lambda x.\lambda y.x+y$~$ |
---|
"I think you may need to spe..." | $~$x$~$ |
---|
"I think you may need to spe..." | $~$n$~$ |
---|
"I think you may need to spe..." | $~$n-1$~$ |
---|
"I think you may need to spe..." | $~$n$~$ |
---|
"I think you may need to spe..." | $~$\log_{10}(x)$~$ |
---|
"I think you may need to spe..." | $~$x;$~$ |
---|
"I think you may need to spe..." | $~$x$~$ |
---|
"I think you may need to spe..." | $~$x$~$ |
---|
"I would consider leading wi..." | $~$\log_{10}(12) \approx 1.08$~$ |
---|
"I would consider leading wi..." | $~$\log_2(10) \approx 3.32$~$ |
